![]()
The following chart lists the plants we grow (or have grown) and when they bloom in our garden. The dates in the chart indicate the first and last bloom dates. The links provide a complete description of each plant including when we planted it, growing conditions, where the plant was purchased, and photos taken throughout the year. I try to take pictures as close as possible to the first of each month, and I post them here as soon as I get a chance.
| Name | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agapanthus | Buds | |||||||||||
| Agastache aurantiaca 'Just Peachy' (Orange Hummingbird Mint) | ||||||||||||
| Agastache cana (Texas Hummingbird Mint) | ||||||||||||
| Agastache rupestris (Licorice Mint, Sunset Hyssop) | ||||||||||||
| Agastache foeniculum (Anise Hyssop) | ||||||||||||
| Agastache x 'Desert Sunrise' (Desert Sunrise Hummingbird Mint) | ||||||||||||
| Blueberry 'Sunshine Blue' (Southern Highbush) | Buds | Buds | Buds | |||||||||
| Brachyscome segmentosa 'Jumbo Mauve' | ||||||||||||
| Brachyscome multifida 'Mauve Delight' | ||||||||||||
| Brunfelsia pauciflora ('Yesterday, Today, and Tomorrow') | X | X | ||||||||||
| Campanula rotundifolia | X | X | X | |||||||||
| Clematis 'Minuet' | ||||||||||||
| Clematis 'Polish Spirit' | ||||||||||||
| Clematis 'Prince Charles' | Bud | Buds | ||||||||||
| Clematis 'Venosa Violacea' | Buds | |||||||||||
| Clivia miniata 'Belgian Hybrids' | ||||||||||||
| Drosanthemum floribundum | Buds | |||||||||||
| Eranthemum | ||||||||||||
| Erigeron karvinskianus 'Profusion' | ||||||||||||
| Erodium reichardii | Few | X | X | |||||||||
| Evolvulus glomeratus 'Blue Daze' or 'Hawaiian Blue Eyes' | ||||||||||||
| Geranium 'Brookside' | ||||||||||||
| Geranium 'Katherine Adele' | Few | X | ||||||||||
| Geranium 'Rambling Robin' | ||||||||||||
| Geranium 'Rozanne' | 4/16 | X | ||||||||||
| Heliotropium arborescens (Heliotrope) | X | X | ||||||||||
| Hemerocallis 'Happy Returns' (Daylily) | Buds | |||||||||||
| Heuchera 'Canyon Duet' | Late | X | ||||||||||
| Heuchera 'Lillian's Pink' | X | |||||||||||
| Impatiens walleriana | X | X | X | X | ||||||||
| Iochroma cyaneum | 4/12 | X | ||||||||||
| Ipheion uniflorum 'Wisley Blue' | X | X | ||||||||||
| Iris xiphium (Dutch Iris) | X | |||||||||||
| Kumquat 'Nagami' | Bloom | Bloom | Fruit | Fruit | ||||||||
| Lamium maculatum 'Pink Pewter' | X | X | ||||||||||
| Limonium perezii (Sea Lavender, Seafoam Statice) | X | X | X | X | X | |||||||
| Liriope muscari 'Silvery Sunproof' | ||||||||||||
| Lobelia erinus 'Crystal Palace' | ||||||||||||
| Lobelia hybrid 'Laguna Blue' | ||||||||||||
| Mimulus aurantiacus (Sticky Monkey Flower) | ||||||||||||
| Nemesia x hybrida 'Blueberry Sachet' | X | X | X | X | X | |||||||
| Nemesia caerulea 'Blue Bird' | X | X | X | X | X | |||||||
| Nemesia 'Sunsatia Lemon' | X | X | ||||||||||
| Osteospermum 'Lemon Symphony' | X | X | X | X | ||||||||
| Pandorea jasminoides 'Rosea' | Buds | X | ||||||||||
| Pelargonium 'Chocolate Mint' | ||||||||||||
| Pelargonium 'Fair Ellen' (oak-type pungent scented geranium) | X | X | ||||||||||
| Pelargonium 'Peacock' (rose scented geranium) | ||||||||||||
| Pelargonium 'Prince of Orange' or possibly 'Orange' (citrus scented geranium) | Pelargonium 'Veronica Contreras' | 5/7 | ||||||||||
| Pelargonium cotyledonis | ||||||||||||
| Pelargonium x domesticum 'Estella by Starlight' and others | X | X | ||||||||||
| Pelargonium x hortorum 'Golden Ears' | X | X | ||||||||||
| Pelargonium x hortorum 'Happy Thought' | X | X | ||||||||||
| Pelargonium odoratissimum (apple scented geranium) | X | |||||||||||
| Rosa 'Angel Face' | X | X | ||||||||||
| Rosa 'Blush Noisette' | Buds | Buds | ||||||||||
| Rosa 'Fourth of July' | ||||||||||||
| Rosa 'Intrigue' | X | X | ||||||||||
| Rosa 'Joyfulness' | X | X | ||||||||||
| Rosa 'Lilian Austin' | X | |||||||||||
| Rosa 'Playboy' | X | X | ||||||||||
| Rosa 'Pleasant Hill Cemetery' | Few | Few | Few | X | X | |||||||
| Rosa 'Princess of Wales' | 5/5 | |||||||||||
| Rosa 'Sunsprite' | X | |||||||||||
| Rosa 'Cl. Sunsprite' | X | X | X | |||||||||
| Rosa 'Sweet Chariot' | Buds | |||||||||||
| Rosa 'Westerland' | 4/25 | X | ||||||||||
| Rosa 'Zepherine Drouhin' | X | X | ||||||||||
| Rosa [unknown yellow rose - can you identify it?] | X | |||||||||||
| Salvia chamaedryoides | X | X | ||||||||||
| Salvia chiapensis | X | X | X | X | X | X | ||||||
| Salvia coahuilensis | X | X | X | |||||||||
| Salvia elegans | ||||||||||||
| Salvia elegans 'Honey Melon' | X | X | ||||||||||
| Salvia forskaohlei | X | |||||||||||
| Salvia greggii 'Moonlight' | X | X | X | |||||||||
| Salvia greggii 'Plum Wine' | X | X | ||||||||||
| Salvia leucantha 'Santa Barbara' | X | X | Few | |||||||||
| Salvia microphylla 'San Carlos Festival' | Few | Few | Few | X | X | |||||||
| Salvia munzii 'Emerald Cascade' | Few | Few | ||||||||||
| Salvia regla | Leaves | Leaves | ||||||||||
| Salvia 'Rio Bamba' | ||||||||||||
| Salvia 'Riverside Sage' (probably S. greggii x S. karwinskii) | 5/5 | |||||||||||
| Scabiosa 'Butterfly Blue' | X | X | ||||||||||
| Schefflera pueckleri (Tupidanthus calyptratus) | ||||||||||||
| Sedum 'Angelina' | ||||||||||||
| Thymus serpyllum (Creeping Thyme) | ||||||||||||
| Thymus x citriodorus (Lemon Thyme) | X | X | ||||||||||
| Thymus x citriodorus (Lime Thyme) | ||||||||||||
| Thymus vulgaris 'Argenteus' (Silver Thyme) | ||||||||||||
| Verbena 'Homestead Purple' | X | X | ||||||||||
| Veronica peduncularis 'George Blue' | X | X | ||||||||||
| Veronica 'Waterperry Blue' | X | X |

![]()